Skip To Main Content

Tuskegee University Athletics

Scoreboard desktop

2025 Women's Volleyball Cumulative Statistics

Team (6-3, 1-2)

Overall Team Statistics
Statistic Tuskegee Opponents
Attack
Kills 360 329
Errors 185 204
Attempts 1136 1131
Percent .154 .111
Kills Per Set 10.9 10.0
Set
Assists 338 306
Assists Per Set 10.2 9.3
Ball Handling Errors 3 1
Serve
Aces 61 78
Errors 73 78
Aces Per Set 1.8 2.4
Receptions
Errors 78 61
Errors Per Set 2.4 1.8
Defense
Digs 529 515
Digs Per Set 16.0 15.6
Blocking
Solo 21 23
Assists 56 40
Errors 16 17
Blocks 49.0 43.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Edwards, Chloe 32 9 0 7.0 0.22 1 0.03 0 14 .071 34 1.06 6 0.19 8
2 Messick, Zariah 22 6 6 68.5 3.11 57 2.59 21 149 .242 2 0.09 8 0.36 9
3 Floyd, Micah 11 6 0 1.0 0.09 0 0.00 0 0 0 1 0.09 1 0.09 3
4 Jones, Gabriella 19 8 6 19.0 1.00 5 0.26 12 38 -.184 1 0.05 3 0.16 0
5 Coleman, Kayla 33 9 1 62.5 1.89 59 1.79 29 172 .174 2 0.06 0 0.00 0
6 Williams, Najwa 31 9 9 87.5 2.82 79 2.55 32 235 .200 5 0.16 5 0.16 4
7 Greenidge, Asha 4 3 0 1.5 0.38 0 0.00 1 9 -.111 0 0.00 1 0.25 0
8 Crawford, Breunna 18 6 2 35.0 1.94 31 1.72 17 89 .157 2 0.11 0 0.00 0
9 Jones, Jordyn 32 9 9 85.5 2.67 57 1.78 24 142 .232 7 0.22 13 0.41 20
11 Allen, Mikea 31 9 8 11.0 0.35 5 0.16 1 30 .133 151 4.87 6 0.19 11
12 Brantley, Jasmine 25 9 0 10.0 0.40 3 0.12 7 30 -.133 0 0.00 7 0.28 4
13 Seals, Kyndal 8 4 1 1.0 0.13 0 0.00 1 6 -.167 31 3.88 1 0.13 5
14 Sprinkle, Sian 16 6 4 18.5 1.16 15 0.94 13 47 .043 0 0.00 0 0.00 0
16 Canady, Lauren 16 8 3 25.0 1.56 25 1.56 10 78 .192 0 0.00 0 0.00 0
17 Chappell, Jameah 2 2 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
18 Dillahunt, Sahnee 4 2 0 4.0 1.00 0 0.00 0 3 .000 18 4.50 4 1.00 0  
18 Dillahunt-Nedd, Sahnee 23 6 0 6.0 0.26 0 0.00 2 8 -.250 82 3.57 6 0.26 9
19 Sanders, Brianna 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
20 Tate, Demya 16 7 5 26.0 1.63 22 1.38 12 81 .123 2 0.13 0 0.00 0
Total 33 9 470.0 14.24 360 10.91 185 1136 .154 338 10.24 61 1.85 73
Opponents 33 9 450.0 13.64 329 9.97 204 1131 .111 306 9.27 78 2.36 78

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edwards, Chloe 32 126 3.94 14 130 .892 0.44 0 0 0 0.00 0 0
2 Messick, Zariah 22 50 2.27 8 99 .919 0.36 2 3 5.0 0.23 2 0
3 Floyd, Micah 11 12 1.09 3 12 .750 0.27 0 0 0 0.00 0 0
4 Jones, Gabriella 19 1 0.05 0 1 1.000 0.00 5 12 17.0 0.89 1 0
5 Coleman, Kayla 33 19 0.58 0 3 1.000 0.00 0 7 7.0 0.21 5 0
6 Williams, Najwa 31 52 1.68 12 133 .910 0.39 1 5 6.0 0.19 1 1
7 Greenidge, Asha 4 0 0.00 0 4 1.000 0.00 0 1 1.0 0.25 0 0
8 Crawford, Breunna 18 15 0.83 3 13 .769 0.17 1 6 7.0 0.39 0 0
9 Jones, Jordyn 32 26 0.81 1 6 .833 0.03 8 15 23.0 0.72 5 0
11 Allen, Mikea 31 94 3.03 0 2 1.000 0.00 0 0 0 0.00 0 2
12 Brantley, Jasmine 25 62 2.48 7 88 .920 0.28 0 0 0 0.00 0 0
13 Seals, Kyndal 8 12 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sprinkle, Sian 16 7 0.44 1 2 .500 0.06 3 1 4.0 0.25 0 0
16 Canady, Lauren 16 13 0.81 3 33 .909 0.19 0 0 0 0.00 0 0
17 Chappell, Jameah 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Dillahunt, Sahnee 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Dillahunt-Nedd, Sahnee 23 30 1.30 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Sanders, Brianna 3 3 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
20 Tate, Demya 16 6 0.38 1 1 .000 0.06 1 6 7.0 0.44 2 0
Total 33 529 16.03 78 538 .855 2.36 21 56 49.0 1.48 16 3
Opponents 33 515 15.61 61 571 .893 1.85 23 40 43.0 1.30 17 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Edwards, Chloe 11 3 0 2.0 0.18 1 0.09 0 3 .333 14 1.27 1 0.09 3
2 Messick, Zariah 11 3 3 38.5 3.50 30 2.73 7 69 .333 2 0.18 7 0.64 6
3 Floyd, Micah 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Jones, Gabriella 10 3 2 8.5 0.85 3 0.30 6 19 -.158 1 0.10 0 0.00 0
5 Coleman, Kayla 11 3 1 18.5 1.68 16 1.45 10 60 .100 0 0.00 0 0.00 0
6 Williams, Najwa 11 3 3 23.0 2.09 21 1.91 8 71 .183 3 0.27 0 0.00 1
7 Greenidge, Asha 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Crawford, Breunna 9 3 2 18.0 2.00 16 1.78 8 42 .190 2 0.22 0 0.00 0
9 Jones, Jordyn 11 3 3 31.0 2.82 22 2.00 8 45 .311 4 0.36 6 0.55 6
11 Allen, Mikea 11 3 3 3.0 0.27 2 0.18 1 12 .083 51 4.64 1 0.09 5
12 Brantley, Jasmine 7 3 0 1.0 0.14 1 0.14 2 4 -.250 0 0.00 0 0.00 0
14 Sprinkle, Sian 1 1 1 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
16 Canady, Lauren 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
18 Dillahunt-Nedd, Sahnee 11 3 0 2.0 0.18 0 0.00 0 3 .000 33 3.00 2 0.18 5
19 Sanders, Brianna 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
20 Tate, Demya 2 2 0 3.5 1.75 3 1.50 1 11 .182 1 0.50 0 0.00 0
Total 11 3 153.0 13.91 119 10.82 54 349 .186 111 10.09 17 1.55 26
Opponents 11 3 180.0 16.36 139 12.64 59 355 .225 135 12.27 28 2.55 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edwards, Chloe 11 23 2.09 6 61 .902 0.55 0 0 0 0.00 0 0
2 Messick, Zariah 11 18 1.64 6 58 .897 0.55 0 3 3.0 0.27 0 0
3 Floyd, Micah 4 1 0.25 1 1 .000 0.25 0 0 0 0.00 0 0
4 Jones, Gabriella 10 1 0.10 0 0 .000 0.00 1 9 10.0 1.00 0 0
5 Coleman, Kayla 11 3 0.27 0 1 1.000 0.00 0 5 5.0 0.45 4 0
6 Williams, Najwa 11 13 1.18 6 49 .878 0.55 1 2 3.0 0.27 0 0
7 Greenidge, Asha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Crawford, Breunna 9 8 0.89 0 3 1.000 0.00 0 4 4.0 0.44 0 0
9 Jones, Jordyn 11 7 0.64 0 2 1.000 0.00 0 6 6.0 0.55 3 0
11 Allen, Mikea 11 35 3.18 0 1 1.000 0.00 0 0 0 0.00 0 1
12 Brantley, Jasmine 7 9 1.29 3 29 .897 0.43 0 0 0 0.00 0 0
14 Sprinkle, Sian 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Canady, Lauren 2 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
18 Dillahunt-Nedd, Sahnee 11 16 1.45 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Sanders, Brianna 2 2 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
20 Tate, Demya 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
Total 11 137 12.45 28 220 .873 2.55 2 30 17.0 1.55 7 1
Opponents 11 151 13.73 17 203 .916 1.55 0 26 13.0 1.18 9 0

Match-By-Match

Tuskegee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2025 Stillman W 3 38 14 104 .231 36 8 7 12 58 5 4 1 7 0 53.0
9/11/2025 at Claflin W 3 34 22 91 .132 31 2 6 7 31 2 8 0 6.0 0 42.0
9/17/2025 at Oakwood (AL) W 5 60 38 178 .124 57 7 11 8 90 4 0 3 4.0 0 71.0
9/19/2025 at AUM L 3 17 12 107 .047 16 3 9 12 46 2 10 0 7 2 27.0
9/22/2025 Rust W 3 34 13 99 .212 32 18 7 3 51 2 2 3 3 0 55.0
9/23/2025 Claflin W 5 58 32 208 .125 55 6 7 8 116 4 2 2 5 0 69.0
9/25/2025 vs Albany St. (GA) L 3 32 13 110 .173 29 4 8 5 39 1 12 0 7 0 43.0
9/25/2025 vs Savannah St. L 3 25 20 81 .062 22 4 4 13 32 1 6 2 4 0 33.0
9/26/2025 vs Clark Atlanta W 5 62 21 158 .259 60 9 14 10 66 0 12 5 6 1 77.0
Tuskegee 33 360 185 1136 .154 338 61 73 78 529 21 56 16 49.0 3 470.0
Opponents 33 329 204 1131 .111 306 78 78 61 515 23 40 17 43.0 1 450.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 10.91
Assists Per Set 10.24
Service Aces Per Set 1.85
Reception Errors Per Set 2.36
Digs Per Set 16.03
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.09
Points Per Set 14.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2025 at Stillman L 3 31 18 116 .112 27 12 10 8 48 0 2 2 1 0 44.0
9/11/2025 Claflin L 3 28 24 86 .047 27 7 11 2 32 2 4 0 4.0 1 39.0
9/17/2025 Oakwood (AL) L 5 34 26 159 .050 31 8 13 7 72 8 2 3 9.0 0 51.0
9/19/2025 AUM W 3 36 26 120 .083 33 12 8 3 66 1 6 0 4 0 52.0
9/22/2025 at Rust L 3 16 19 89 -.034 14 3 3 18 40 2 0 2 2 0 21.0
9/23/2025 at Claflin L 5 45 32 206 .063 39 8 8 6 106 10 0 1 10 0 63.0
9/25/2025 vs Albany St. (GA) W 3 47 20 111 .243 46 5 7 4 54 0 6 0 3 0 55.0
9/25/2025 vs Savannah St. W 3 35 14 86 .244 33 13 7 4 31 0 14 1 7 0 55.0
9/26/2025 vs Clark Atlanta L 5 57 25 158 .203 56 10 11 9 66 0 6 8 3 0 70.0
Opponents 33 329 204 1131 .111 306 78 78 61 515 23 40 17 43.0 1 450.0
Tuskegee 33 360 185 1136 .154 338 61 73 78 529 21 56 16 49.0 3 470.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 9.97
Assists Per Set 9.27
Service Aces Per Set 2.36
Reception Errors Per Set 1.85
Digs Per Set 15.61
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.03
Points Per Set 13.64

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Najwa 79
Coleman, Kayla 59
Jones, Jordyn 57
Messick, Zariah 57
Crawford, Breunna 31
Team Leaders: Assists
Player High
Assists
Allen, Mikea 151
Dillahunt-Nedd, Sahnee 82
Edwards, Chloe 34
Seals, Kyndal 31
Dillahunt, Sahnee 18
Team Leaders: Service Aces
Player High
Service Aces
Jones, Jordyn 13
Messick, Zariah 8
Brantley, Jasmine 7
Allen, Mikea 6
Dillahunt-Nedd, Sahnee 6
Team Leaders: Digs
Player High
Digs
Edwards, Chloe 126
Allen, Mikea 94
Brantley, Jasmine 62
Williams, Najwa 52
Messick, Zariah 50
Team Leaders: Blocks
Player High
Blocks
Jones, Jordyn 23.0
Jones, Gabriella 17.0
Coleman, Kayla 7.0
Crawford, Breunna 7.0
Tate, Demya 7.0