Skip To Main Content

Tuskegee University Athletics

Scoreboard desktop

2025 Football Cumulative Statistics

Team Stats (4-7, 3-5)

Overall Team Statistics
Statistic TUSKEGEE Opponents
Scoring
17.91 25.00
197 275
First Downs
75 80
89 104
25 23
189 207
Rushing
1385 1633
313 271
321 381
3.3 3.6
97.5 123.8
4 16
1072 1362
Passing
323-173-11 269-176-7
6.55 9.41
192.27 230.09
16 19
2115 2531
Total Offense
644 650
4.9 6.0
289.7 353.9
3187 3893
22 37
Returns
16.26 24.71
50-813 24-593
9.25 3.27
8-74 11-36
-0.29 13.55
7--2 11-149
Kicking
40.88 33.82
37.48 31.65
40-1635 34-1150
14-21 6-13
0-3 0-0
Penalties
57.18 63.82
77-629 76-702
Time Of Possession
30:09 29:37
05:31:34 05:25:49
Miscellaneous
49-136 (36.03 %) 51-125 (40.80 %)
8-17 (47.06 %) 12-20 (60.00 %)
13-7 23-10
20-100 27-200
21-22 31-35
-3 0
21-28 32-42
11-28 26-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Morris, Johnny 10 90 386 18 368 4.1 1 21 36.80
19 Rowser, Ja'Khael 9 58 244 12 232 4.0 0 19 25.78
10 Mulbah II, Zina 8 34 178 12 166 4.9 2 20 20.75
20 Spivey Jr., Renoldo 7 24 154 8 146 6.1 0 64 20.86
18 McGrew, Bryson 8 28 203 58 145 5.2 1 27 18.13
24 Leverette, Desmond 6 14 71 1 70 5.0 0 12 11.67
13 Franklin, Michael 5 17 59 33 26 1.5 0 12 5.20
47 Brent, Callum 11 1 7 0 7 7.0 0 7 0.64
72 Johnson, Chase 10 12 14 9 5 0.4 0 4 0.50
8 Sellers, Arnaud 4 12 14 9 5 0.4 0 4 1.25
2 Hall, EJ 11 1 3 0 3 3.0 0 3 0.27
8 Sellers, Arnaud 1 4 7 5 2 0.5 0 5 2.00
17 Cooper, Devon 11 1 1 0 1 1.0 0 1 0.09
80 Parker, Preston 10 1 1 0 1 1.0 0 1 0.10
99 Wynn, DeMarcus 11 1 0 0 0 0.0 0 0 0.00
4 Hardy Jr., Jermaine 11 1 0 1 -1 -1.0 0 0 -0.09
16 Yapoor, Ennio 3 15 35 46 -11 -0.7 0 20 -3.67
Team 11 5 0 27 -27 -5.4 0 0 -2.45  
1 Beal, Raequan 5 14 22 83 -61 -4.4 0 9 -12.20
Total 11 333 1399 322 1077 3.2 4 64 97.91
Opponents 11 381 1633 271 1362 3.6 16 52 123.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Beal, Raequan 5 127.21 83 148 5 56.08 % 1058 8 66 211.60
13 Franklin, Michael 5 123.29 38 69 5 55.07 % 483 5 67 96.60
18 McGrew, Bryson 8 96.34 38 84 1 45.24 % 417 3 59 52.13
16 Yapoor, Ennio 3 120.38 11 18 0 61.11 % 127 0 41 42.33
2 Hall, EJ 11 138.00 3 4 0 75.00 % 30 0 38 2.73
Total 11 118.10 173 323 11 53.56 % 2115 16 67 192.27
Opponents 11 162.57 176 269 7 65.43 % 2531 19 84 230.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Hall, EJ 11 30 681 22.70 5 66 61.91
80 Parker, Preston 10 26 387 14.88 5 41 38.70
82 Wilson Jr., Rashad 11 19 188 9.89 1 21 17.09
15 Nation, Ean 8 15 176 11.73 1 45 22.00
17 Cooper, Devon 11 18 164 9.11 1 67 14.91
4 Hardy Jr., Jermaine 11 14 135 9.64 1 25 12.27
9 Garmon, Gabriel 9 9 95 10.56 0 32 10.56
6 Morris, Johnny 10 9 73 8.11 0 14 7.30
81 Thomas, Malik 8 4 69 17.25 1 31 8.63
19 Rowser, Ja'Khael 9 14 68 4.86 1 25 7.56
84 King Jr., Gregory 8 3 34 11.33 0 14 4.25
83 Franklin, Ryan 5 3 23 7.67 0 13 4.60
72 Johnson, Chase 10 4 13 3.25 0 8 1.30
8 Sellers, Arnaud 4 4 13 3.25 0 8 3.25
8 Sellers, Arnaud 1 1 6 6.00 0 6 6.00
20 Spivey Jr., Renoldo 7 1 5 5.00 0 5 0.71
23 Freeman, Tra'Jon 3 0 0 0.00 0 0 0.00
88 Smith, Kendarrius 4 0 0 0.00 0 0 0.00
16 Yapoor, Ennio 3 0 0 0.00 0 0 0.00
10 Mulbah II, Zina 8 3 -2 -0.67 0 5 -0.25
Total 11 177 2128 12.02 16 67 193.45
Opponents 11 175 2524 14.42 19 84 229.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Irving Jr., Devon 10 29 37 66.0 7.0-12 0.5-0 0 0 1 1 0 0 0
3 Kimber, Kaquan 9 32 26 58.0 10.5-37 2.0-20 0 1 2 1 0 0 0
33 Wells, Masiah 11 24 31 55.0 9.0-20 4.0-9 0 1 1 1 1 0 0
14 Grayson Jr., Timothy 9 19 18 37.0 0.5-3 0-0 0 1 0 1 1 1 0
12 Terry, Varian 10 19 18 37.0 0.5-0 0-0 0 1 0 0 0 0 0
14 Grayson, Timothy 9 20 15 35.0 0.5-1 0-0 0 2 0 1 1 1 0  
32 Noird, Ka'Ron 10 21 12 33.0 3.5-15 0.5-3 0 2 0 0 0 0 0
5 King Jr., Mikael 11 24 8 32.0 2.0-14 0-0 4 4 0 1 1 0 0
5 King, Mikael 11 24 8 32.0 2.0-14 0-0 4 4 0 1 1 0 0  
99 Wynn, DeMarcus 11 10 17 27.0 3.0-11 2.0-7 0 0 2 1 1 0 0
50 Cannon, Emmanuel 11 9 16 25.0 4.5-21 2.5-19 0 2 1 0 1 0 0
21 Crawford, Quincy 10 17 8 25.0 1.0-1 0-0 1 2 0 1 1 0 0
92 Diamond, Jakoby 9 6 15 21.0 1.5-8 1.0-7 0 0 2 1 0 0 0
34 McGuire, Michiel 11 9 12 21.0 1.5-4 0-0 0 0 0 0 1 0 0
43 Smith, Shawn 6 12 9 21.0 2.0-4 0-0 0 1 0 0 0 0 0
39 Johnson, Denard 9 12 7 19.0 0-0 0-0 1 1 0 0 0 0 0
11 Knight Jr., Antonio 10 13 4 17.0 2.0-3 0-0 1 1 0 1 0 0 0
40 Grayson, Timarcus 7 10 5 15.0 2.5-1 2.0-1 0 1 1 0 1 0 1
93 Harrell, Caleb 8 3 12 15.0 2.5-10 1.0-8 0 0 0 0 0 0 0
42 Smith, Devin 7 6 8 14.0 1.5-2 0-0 0 0 0 0 1 0 0
26 Miller, Javeon 8 9 4 13.0 1.5-7 0-0 0 0 0 0 0 0 0
97 Moore, Ezekiel 8 6 6 12.0 1.5-9 1.0-8 0 0 0 0 1 1 0
35 Shah, Yusef 7 3 8 11.0 1.0-2 0.5-1 0 0 0 0 0 0 0
98 Brown, Jayden 8 2 8 10.0 1.5-6 0.5-4 0 0 0 0 0 0 0
36 Hawthorne, Markis 7 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
25 Neal, Jaylen 5 5 4 9.0 0-0 0-0 0 3 0 0 0 0 0
28 Lee, Joshua 4 2 6 8.0 0-0 0-0 0 0 1 0 0 0 0
38 Posey, Josh 6 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
44 Chatmon, Deandre 5 3 4 7.0 2.5-13 2.0-12 0 0 0 0 0 0 0
27 Claude, Jibrahn 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Freeman, Tra'Jon 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Holton, Noah 1 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
31 Brown III, John 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Franklin, Ryan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Morris, Johnny 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Rowser, Ja'Khael 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Thomas, Christian 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Beal, Raequan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Fuentes, Joshua 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Garmon, Gabriel 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
2 Hall, EJ 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Johnson, Chase 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Ryans, Lorcan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Sellers, Arnaud 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Spivey Jr., Renoldo 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Stokes, Kameron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Tims, Corey 2 0 1 1.0 0.5-1 0.5-1 0 0 0 0 0 0 0
82 Wilson Jr., Rashad 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Cooper, Devon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Franklin, Michael 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hardy Jr., Jermaine 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 McGrew, Bryson 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Mulbah II, Zina 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Nation, Ean 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Parker, Preston 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Thomas, Malik 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Yapoor, Ennio 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 384 338 722.0 66.0-219 20.0-100 11 29 11 12 12 3 1
Opponents 11 344 260 604.0 67.0-308 27.0-200 11 40 16 7 7 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Brent, Callum 40 1635 40.88 68 5 8 11 5 0
Total 40 1635 40.88 68 5 8 11 5 0
Opponents 34 1150 33.82 57 0 10 9 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Ryans, Lorcan 14-21 66.67 % 1-1 6-7 4-6 2-6 1-1 50 3
Total 14-21 66.67 % 1-1 6-7 4-6 2-6 1-1 50 3
Opponents 6-13 46.15 % 0-1 4-7 2-4 0-1 0-0 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Ryans, Lorcan 45 2751 61.1 19 2
Total 45 2751 61.1 19 2
Opponents 54 2766 51.2 2 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Hall, EJ 8 74 9.25 0 34
Total 8 74 9.25 0 34
Opponents 11 36 3.27 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Hall, EJ 15 289 19.27 1 92
19 Rowser, Ja'Khael 13 237 18.23 0 43
17 Cooper, Devon 12 207 17.25 0 54
4 Hardy Jr., Jermaine 4 27 6.75 0 18
16 Yapoor, Ennio 1 23 23.00 0 23
20 Spivey Jr., Renoldo 3 21 7.00 0 11
88 Smith, Kendarrius 1 7 7.00 0 7
36 Hawthorne, Markis 1 2 2.00 0 2
Total 50 813 16.26 1 92
Opponents 24 593 24.71 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Ryans, Lorcan 0 14 0 21-22 0-0 0 0-0 0 63
2 Hall, EJ 6 0 0 0-0 0-0 0 0-0 0 36
80 Parker, Preston 5 0 0 0-0 0-0 0 0-0 0 30
10 Mulbah II, Zina 2 0 0 0-0 0-0 0 0-0 0 12
17 Cooper, Devon 1 0 0 0-0 0-0 0 0-0 0 6
4 Hardy Jr., Jermaine 1 0 0 0-0 0-0 0 0-0 0 6
3 Kimber, Kaquan 1 0 0 0-0 0-0 0 0-0 0 6
18 McGrew, Bryson 1 0 0 0-0 0-0 0 0-0 0 6
6 Morris, Johnny 1 0 0 0-0 0-0 0 0-0 0 6
15 Nation, Ean 1 0 0 0-0 0-0 0 0-0 0 6
19 Rowser, Ja'Khael 1 0 0 0-0 0-0 0 0-0 0 6
81 Thomas, Malik 1 0 0 0-0 0-0 0 0-0 0 6
82 Wilson Jr., Rashad 1 0 0 0-0 0-0 0 0-0 0 6
40 Grayson, Timarcus 0 0 1 0-0 0-0 0 0-0 0 2
Total 22 14 1 21-22 0-0 0 0-0 0 197
Opponents 37 6 1 31-35 0-1 1 1-1 0 275

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2025 vs. Winston-Salem W 20-17 1-0 , 0-0 03:37 15005
09/06/2025 vs Central St. (OH) W 34-0 2-0 , 1-0 03:30 15422
09/13/2025 at Jackson St. L 0-30 2-1 , 1-0 03:25 18642
09/18/2025 at Benedict L 24-45 2-2 , 1-1 03:43 2642
09/27/2025 vs Fort Valley St. L 20-27 2-3 , 1-2 03:07 4468
10/04/2025 at Morehouse L 20-27 2-4 , 1-3 03:18 14586
10/18/2025 at Albany St. (GA) L 3-7 2-5 , 1-4 03:36 8726
10/25/2025 vs Allen L 13-28 2-6 , 1-5 03:02 2464
11/01/2025 vs Lane W 18-13 3-6 , 2-5 02:42 24128
11/08/2025 at Miles W 24-23 4-6 , 3-5 03:14 0
11/27/2025 at Alabama St. L 21-58 4-7 , 3-5 03:21 23256
129339

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2025 Winston-Salem 31 86 0 10 19 154 2 18 154 2 18 4 82 0 34 2 7 0 5
09/06/2025 Central St. (OH) 24 69 1 18 15 226 2 66 226 2 66 1 0 0 0 1 34 0 34
09/13/2025 Jackson St. 20 24 0 11 11 85 0 18 85 0 18 3 38 0 21 1 3 0 3
09/18/2025 Benedict 29 87 0 15 12 209 2 55 209 2 55 8 212 1 92 2 21 0 15
09/27/2025 Fort Valley St. 23 28 0 12 29 380 2 36 380 2 36 5 93 0 24 1 5 0 5
10/04/2025 Morehouse 43 152 1 27 17 230 1 59 230 1 59 5 74 0 25 0 0 0 0
10/18/2025 Albany St. (GA) 19 85 0 23 9 111 0 38 111 0 38 1 23 0 23 0 0 0 0
10/25/2025 Allen 33 73 0 21 18 204 1 41 204 1 41 4 84 0 54 1 4 0 4
11/01/2025 Lane 30 167 0 64 13 114 2 45 114 2 45 4 41 0 18 0 0 0 0
11/08/2025 Miles 38 151 0 16 18 194 3 35 194 3 35 5 57 0 18 0 0 0 0
11/27/2025 Alabama St. 31 150 2 20 12 208 1 67 208 1 67 10 109 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2025 Winston-Salem 23 18 41 4.0 9 3.0 8 0 1 0 1 0 2 1 0 0
09/06/2025 Central St. (OH) 20 40 60 13.0 51 4.0 21 2 2 88 0 0 0 3 0 0
09/13/2025 Jackson St. 42 30 72 7.0 25 1.0 8 1 0 0 1 0 1 3 0 0
09/18/2025 Benedict 34 34 68 6.0 10 1.0 2 0 0 0 0 0 2 4 0 0
09/27/2025 Fort Valley St. 23 38 61 6.0 33 3.0 27 1 1 0 0 0 0 0 1 0
10/04/2025 Morehouse 29 16 45 7.0 12 1.0 1 1 2 0 1 -2 3 1 0 0
10/18/2025 Albany St. (GA) 52 8 60 5.0 11 0 0 0 0 0 1 0 0 7 1 0
10/25/2025 Allen 26 46 72 2.0 4 0 0 1 1 0 0 0 0 0 0 0
11/01/2025 Lane 25 40 65 7.0 13 4.0 8 2 1 0 2 0 3 3 0 1
11/08/2025 Miles 28 24 52 4.0 25 2.0 17 1 0 0 1 0 0 1 0 0
11/27/2025 Alabama St. 41 24 65 3.0 12 1.0 8 1 2 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2025 Winston-Salem 4 186 46.500 53 0 2 0 2 0 2-3 31 1 5 318 63.60 3 0
09/06/2025 Central St. (OH) 2 86 43.000 48 0 1 0 0 0 2-3 42 0 7 440 62.86 6 0
09/13/2025 Jackson St. 7 278 39.700 68 0 0 1 1 2 0-2 0 1 2 113 56.50 0 0
09/18/2025 Benedict 4 155 38.800 40 0 0 2 0 1 1-1 25 0 4 247 61.75 1 0
09/27/2025 Fort Valley St. 2 72 36.000 47 0 0 1 0 1 2-2 25 0 4 249 62.25 1 0
10/04/2025 Morehouse 3 109 36.300 47 0 0 0 0 2 2-2 27 0 5 317 63.40 1 1
10/18/2025 Albany St. (GA) 6 275 45.800 65 0 1 1 1 4 1-1 50 0 2 129 64.50 1 0
10/25/2025 Allen 2 93 46.500 61 0 1 0 1 0 2-3 44 0 3 166 55.33 0 1
11/01/2025 Lane 3 106 35.300 40 0 0 0 0 1 1-2 32 0 4 252 63.00 2 0
11/08/2025 Miles 2 85 42.500 46 0 0 1 0 0 1-2 34 1 5 296 59.20 2 0
11/27/2025 Alabama St. 5 190 38.000 43 0 0 2 0 0 0-0 0 0 4 224 56.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2025 Winston-Salem 26 123 0 52 9 169 2 50 169 2 50 2 44 0 24 1 2 0 2
09/06/2025 Central St. (OH) 27 40 0 14 19 184 0 32 184 0 32 1 0 0 0 0 0 0 0
09/13/2025 Jackson St. 50 252 3 40 15 259 1 51 259 1 51 2 37 0 31 2 4 0 5
09/18/2025 Benedict 39 157 2 26 20 223 4 50 223 4 50 3 143 0 97 1 0 0 0
09/27/2025 Fort Valley St. 36 99 2 16 14 271 1 84 271 1 84 3 154 1 98 0 0 0 0
10/04/2025 Morehouse 20 36 0 19 22 326 4 44 326 4 44 3 57 0 27 1 2 0 2
10/18/2025 Albany St. (GA) 47 215 1 52 11 69 0 14 69 0 14 1 21 0 21 1 12 0 12
10/25/2025 Allen 40 184 3 26 14 210 1 37 210 1 37 2 20 0 11 0 0 0 0
11/01/2025 Lane 39 59 1 14 10 152 1 65 152 1 65 2 55 0 40 1 -1 0 0
11/08/2025 Miles 23 62 1 17 16 198 1 38 205 1 38 3 38 0 15 1 3 0 3
11/27/2025 Alabama St. 34 135 3 20 25 463 4 69 463 4 69 2 24 0 18 3 14 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2025 Winston-Salem 28 42 70 3.0 12 1.0 8 0 0 0 1 0 4 2 1 0
09/06/2025 Central St. (OH) 25 20 45 5.0 23 1.0 12 0 0 0 1 0 0 4 0 0
09/13/2025 Jackson St. 24 18 42 7.0 32 1.0 14 0 0 0 0 0 0 1 1 1
09/18/2025 Benedict 30 28 58 4.0 20 1.0 14 0 0 0 1 33 1 2 0 0
09/27/2025 Fort Valley St. 31 40 71 7.0 34 3.0 26 1 1 0 2 5 0 2 0 0
10/04/2025 Morehouse 40 30 70 10.0 64 6.0 49 3 3 0 1 0 1 1 0 0
10/18/2025 Albany St. (GA) 27 4 31 5.0 17 1.0 0 0 1 0 1 0 9 16 0 0
10/25/2025 Allen 40 18 58 11.0 63 9.0 61 2 2 0 0 0 0 1 0 0
11/01/2025 Lane 28 12 40 4.0 8 1.0 5 0 0 0 0 0 0 3 1 0
11/08/2025 Miles 34 30 64 5.0 16 0 0 0 0 0 1 32 1 4 1 0
11/27/2025 Alabama St. 37 18 55 6.0 19 3.0 11 1 0 0 3 79 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2025 Winston-Salem 5 167 33.400 40 0 0 3 0 0 1-2 34 0 4 200 50.00 0 0
09/06/2025 Central St. (OH) 6 177 29.500 51 0 0 3 1 1 0-1 0 0 1 46 46.00 0 0
09/13/2025 Jackson St. 3 118 39.300 44 0 0 1 0 1 0-1 0 0 5 282 56.40 2 0
09/18/2025 Benedict 3 128 42.700 51 0 0 0 1 1 1-2 29 0 8 451 56.38 0 0
09/27/2025 Fort Valley St. 3 116 38.700 50 0 0 1 1 3 0-1 0 0 5 255 51.00 0 0
10/04/2025 Morehouse 4 153 38.200 57 0 0 1 1 2 0-0 0 0 5 269 53.80 0 0
10/18/2025 Albany St. (GA) 4 102 30.350 40 0 0 1 0 1 0-1 0 1 2 85 42.50 0 1
10/25/2025 Allen 1 33 33.000 33 0 0 0 0 0 0-1 0 0 5 214 42.80 0 1
11/01/2025 Lane 2 31 15.500 18 0 0 0 0 0 0-0 0 0 4 181 45.25 0 0
11/08/2025 Miles 2 89 44.500 57 0 0 0 1 0 3-3 38 0 5 240 48.00 0 0
11/27/2025 Alabama St. 1 36 36.000 36 0 0 0 0 0 1-1 23 0 10 543 54.30 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Winston-Salem 20-17 19/11 11/5 5/5 3/1 31-86 / 26-123 19-36-1 / 9-19-1 154/169 67-240 / 45-292 89/46 1/2
Central St. (OH) 34-0 14/15 4/4 8/9 2/2 24-69 / 27-40 15-25-1 / 19-31-0 226/184 49-295 / 58-224 122/0 1/2
Jackson St. 0-30 7/25 2/15 3/9 2/1 20-24 / 50-252 11-20-0 / 15-22-1 85/259 40-109 / 72-511 41/41 0/1
Benedict 24-45 17/25 5/10 8/9 4/6 29-87 / 39-157 12-28-1 / 20-32-0 209/223 57-296 / 71-380 233/176 1/0
Fort Valley St. 27-20 26/16 4/5 18/10 4/1 23-28 / 36-99 29-45-2 / 14-16-0 380/271 68-408 / 52-370 98/159 3/1
Morehouse 20-27 20/16 9/1 9/15 2/0 43-152 / 20-36 17-25-1 / 22-35-1 230/326 68-382 / 55-362 72/59 4/3
Albany St. (GA) 3-7 13/17 5/11 6/3 2/3 19-85 / 47-215 9-37-1 / 11-24-1 111/69 56-196 / 71-284 23/33 2/1
Allen 28-13 16/20 8/10 7/8 1/2 33-73 / 40-184 18-25-0 / 14-17-0 204/210 58-277 / 57-394 88/20 2/1
Lane 18-13 13/14 7/5 6/7 0/2 30-167 / 39-59 13-24-0 / 10-17-2 114/152 54-281 / 56-211 41/54 0/3
Miles 23-24 24/20 11/5 10/10 3/5 38-151 / 23-62 18-27-1 / 17-26-1 194/205 65-345 / 49-267 57/73 1/1
Alabama St. 21-58 20/28 9/9 9/19 2/0 31-150 / 34-135 12-31-3 / 25-30-0 208/463 62-358 / 64-598 109/117 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Winston-Salem 6-14 / 1-10 0-0 / 1-1 36:15 / 23:45 12:30 2.77 / 4.73 4.28 / 8.89 3.58 / 6.49 4-46.5 / 5-33.4 6-55 / 9-79
Central St. (OH) 3-10 / 4-14 0-0 / 1-2 30:25 / 29:35 0:50 2.88 / 1.48 9.04 / 5.94 6.02 / 3.86 2-43 / 6-29.5 5-37 / 7-70
Jackson St. 2-11 / 8-13 0-0 / 1-1 23:22 / 36:38 13:16 1.20 / 5.04 4.25 / 11.77 2.73 / 7.10 7-39.7 / 3-39.3 7-36 / 10-113
Benedict 4-12 / 6-11 1-3 / 0-0 26:10 / 33:40 7:30 3.00 / 4.03 7.46 / 6.97 5.19 / 5.35 4-38.8 / 3-42.7 8-86 / 6-67
Fort Valley St. 6-13 / 6-11 1-1 / 1-1 30:06 / 27:27 2:39 1.22 / 2.75 8.44 / 16.94 6.00 / 7.12 2-36 / 3-38.7 7-41 / 9-75
Morehouse 3-13 / 4-10 1-1 / 0-0 33:34 / 26:26 7:8 3.53 / 1.80 9.20 / 9.31 5.62 / 6.58 3-36.3 / 4-38.2 8-71 / 8-71
Albany St. (GA) 1-12 / 4-15 2-6 / 2-5 26:03 / 33:57 7:54 4.47 / 4.57 3.00 / 2.88 3.50 / 4.00 6-45.8 / 4-25.5 5-47 / 6-60
Allen 4-13 / 4-11 2-3 / 3-5 32:11 / 27:49 4:22 2.21 / 4.60 8.16 / 12.35 4.78 / 6.91 2-46.5 / 1-33 9-85 / 5-29
Lane 6-13 / 7-13 0-2 / 1-2 28:08 / 31:52 3:44 5.57 / 1.51 4.75 / 8.94 5.20 / 3.77 3-35.3 / 2-15.5 5-30 / 3-15
Miles 8-14 / 3-9 1-1 / 0-1 36:05 / 23:55 12:10 3.97 / 2.70 7.19 / 7.88 5.31 / 5.45 2-42.5 / 2-44.5 13-111 / 5-55
Alabama St. 6-11 / 4-8 0-0 / 2-2 29:15 / 30:45 1:30 4.84 / 3.97 6.71 / 15.43 5.77 / 9.34 5-38 / 1-36 4-30 / 8-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2025 Winston-Salem W 20-17 5 4 20 2 0 2 2 1 0 0 0 0 0
09/06/2025 Central St. (OH) W 34-0 2 2 14 2 1 1 0 0 0 0 0 0 0
09/13/2025 Jackson St. L 0-30 0 0 0 0 0 0 0 0 0 0 0 0 0
09/18/2025 Benedict L 24-45 4 2 10 1 0 1 1 0 1 1 0 0 0
09/27/2025 Fort Valley St. L 20-27 3 3 13 1 0 1 2 0 0 0 0 0 0
10/04/2025 Morehouse L 20-27 2 2 6 0 0 0 2 0 0 0 0 0 0
10/18/2025 Albany St. (GA) L 3-7 1 0 0 0 0 0 0 0 1 0 0 0 0
10/25/2025 Allen L 13-28 2 1 3 0 0 0 1 1 0 0 0 0 0
11/01/2025 Lane W 18-13 2 2 10 1 0 1 1 0 0 0 0 0 0
11/08/2025 Miles W 24-23 4 3 17 2 0 2 1 1 0 0 0 0 0
11/27/2025 Alabama St. L 21-58 3 2 14 2 2 0 0 0 0 1 0 0 0
TOTALS 28 21 107 11 3 8 10 3 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2025 Winston-Salem L 17-20 2 1 3 0 0 0 1 1 0 0 0 0 0
09/06/2025 Central St. (OH) L 0-34 2 0 0 0 0 0 0 1 0 0 1 0 0
